This study evaluates the factors that influence and limit the development of fire belts, a fire management technique used by Ghanaian farmers. We obtained primary data from three hundred farmers. Kendall's coefficient of concordance and the logit model were used. Awareness of fire belt creation as fire management technology was high, with a generally positive perception of fire belt creation. This methodology, however, was adopted by less than half of the farmers. Age, gender, marital status, type of crop grown by the farmer, access to community fire volunteers, FBO membership, awareness of technology, cost of technology, and ease of technology use are the factors that determine the incidence of adoption of fire belt creation. Major constraints in adoption include limited access to information, unavailability of assistance from GNFS, initial investment cost, illiteracy, unwillingness to adopt the technology, culture and traditions, time-consuming and difficulty in technology use and risk and uncertainty about the technological application. To improve the uptake of fire belt creation there is the need to form and strengthen community fire volunteers and group dynamics (FBOs) at the community level as it promises to promote fire belt creation as fire management technology and hence reduce wildfire risk in the communities.
Published in | International Journal of Natural Resource Ecology and Management (Volume 9, Issue 2) |
DOI | 10.11648/j.ijnrem.20240902.13 |
Page(s) | 51-64 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2024. Published by Science Publishing Group |
Biodiversity, Fire Volunteers, Ghana, Wildfire Risk, Transition Landscape
[1] | Abatzoglou, J. T.; Williams, A. P. Impact of anthropogenic climate change on wildfire across western US forests. Proc. Natl. Acad. Sci. USA 2016, 113, 11770–11775. |
[2] | Acheampong, P. P.; Amengor, N. E.; Nimo-Wiredu, A.; Abogoba, D.; Frimpong, B. N.; Haleegoah, J.; Aud-Appiah, A. Does Awareness influence Adoption of agricultural technologies? The case of Improved Sweet potato varieties in Ghana. In Proceedings of the 2nd Ghana Association of Agricultural Economics Conference (GAAE), Kumasi, Ghana, 9–11 August 2018. Ghana Association of Agricultural Economists. |
[3] | Adams, A.; Jumpah, E. T.; Caesar, L. D. The nexuses between technology adoption and socioeconomic changes among farmers in Ghana. Technol. Forecast. Soc. Chang. 2021, 173, 121133. |
[4] | Agyeman, K. O.; Dwomoh, F. K. Indiscriminate bush burning in Ghana: A threat to sustainable agriculture and food security. J. Environ. Sci. Sustain. Dev. 2018, 1, 1–9. |
[5] | Ahmed, A. A.; Anang, B. T. Determinants of adoption of improved maize varieties among smallholder farmers in the Upper East Region of Ghana. Cogent Food Agric. 2019, 5, 1616058. |
[6] | Amfo, B.; Ali, E. B. Technology Adoption by Indigenous and Exotic Vegetable Farmers. Int. J. Veg. Sci. 2020, 27, 105–119. |
[7] | Amoako, C. Indiscriminate bush burning in Ghana: Causes, consequences, and potential solutions. J. Environ. Public Health 2019, 2019, 3836927. |
[8] | Amoako, E. and Gambiza, J. Fire use practices, knowledge and perceptions in a west african savanna parkland. PLoS ONE 2022, 17, e0240271. |
[9] | Anuja, A. R.; Kumar, A.; Saroj, S.; Singh, K. N. The impact of crop diversification towards high-value crops on economic welfare of agricultural households in eastern India. Curr. Sci. 2020, 118-125. |
[10] | Archibald, S.; Staver, A. C.; Levin, S. A. Evolution of human-driven fire regimes in Africa. Proc. Natl. Acad. Sci. USA 2012, 109, 847–852. |
[11] | Asfaw, S.; Shiferaw, B.; Simtowe, F. Agricultural technology adoption, seed access constraints and commercialization in Ethiopia. J. Dev. Agric. Econ. 2012, 4, 364–372. |
[12] | Batllori, M. A.; Bradstock, E.; R. A.; Gill, A. M.; Handmer, J.; Hessburg, P. F Syphard, A. D. Learning to coexist with wildfire. Nature 2014, 515, 58–66. |
[13] | Bonabana-Wabbi, J. Assessing Factors Affecting Adoption of Agricultural Technologies: The Case of Integrated Pest Management (IPM) in Kumi District, Eastern Uganda. Ph. D. Thesis, Michigan State University, East Lansing, MI, USA, 2002. |
[14] | Caffaro, F., Micheletti Cremasco, M., Roccato, M., & Cavallo, E. (2020). Drivers of farmers’ intention to adopt technological innovations in Italy: The role of information sources, perceived usefulness, and perceived ease of use. Journal of Rural Studies. |
[15] | Carroll, M. S.; Paveglio, T. B. Using community archetypes to better understand differential community adaptation to wildfire risk. Philos. Trans. R. Soc. B Biol. Sci. 2016, 371, 20150344. |
[16] | Croker, A.; Woods, J.; Kountouris, Y. Changing fire regimes in east and southern africa’s savanna-protected areas: Opportunities and challenges for indigenous-led savanna burning emissions abatement schemes. Fire Ecol. 2023, 19, 63. |
[17] | D’Antoni, J.; Mishra, A.;Joo, H. Farmers’ perception of precision technology: The case of autosteer adoption by cotton farmers. Comput. Electron. Agric. 2012, 87, 121–128. |
[18] | Davies, I.; Haugo, R.; Robertson, J.; Levin, P. The unequal vulnerability of communities of color to wildfire. PLoS ONE 2018, 13, e0205825. |
[19] | Dorph, A.; Marshall, E.; Parkins, K.; Penman, T. Modelling ignition probability for human- and lightning-caused wildfires in victoria, australia. Nat. Hazards Earth Syst. Sci. 2022, 22, 3487–3499. |
[20] | Durdyev, S.; Zavadskas, E.; Thurnell, D.; Banaitis, A.; Ihtiyar, A. Sustainable construction industry in cambodia: Awareness, drivers and barriers. Sustainability 2018, 10, 392. |
[21] | Feyissa, A. A.; Senbeta, F.; Tolera, A.; Guta, D. D. Unlocking the potential of smallholder dairy farm: Evidence from the central highland of Ethiopia. J. Agric. Food Res. 2013, 11, 100467. |
[22] | Hosmer, D. W.; Lemeshow, S. Applied Logistic Regression, 2nd ed.; John Wiley and Sons, Inc.: Hoboken, NJ, USA, 2000; p. 373. |
[23] | Hwang, B. and Tan, J. Green building project management: Obstacles and solutions for sustainable development. Sustain. Dev. 2012, 20, 335–349. |
[24] | Hunter, M. E., Colavito, M. M. & Wright, V. The Use of Science in Wildland Fire Management: a Review of Barriers and Facilitators. Curr Forestry Rep 6, 354–367 (2020). |
[25] |
International Association of Wildland Fire (IAWF). Firebreaks. 2019. Available online:
https://www.iawfonline.org/resources/fire-terms/firebreaks/ (accessed on) |
[26] | Izaba, O.; Thompson, A.; Torres, A.; Marshall, M. Market access and value-added strategies in the specialty crops industry. Hortscience 2023, 58, 32–39. |
[27] | Sivakumar K. E. K, V.; K.; Kandasamy, J.; Venkat, V.; Mani, R. Barriers to the adoption of digital technologies in a functional circular economy network. Oper. Manag. Res. 2023, 16, 1541–1561. |
[28] | Kariyasa, K.; Dewi, A. Analysis of factors affecting adoption of integrated crop management farmer field school (ICM-FFS) in swampy areas. Int. J. Food Agric. Econ. 2011, 1, 29–38. |
[29] | Khonje, M.; Manda, J.; Alene, A. D.; Kassie, M. Analysis of adoption and impacts of improved maize varieties in Eastern Zambia. World Dev. 2015, 66, 695–706. |
[30] | Makate, C., Wang, R., Makate, M., & Mango, N. (2016). Crop diversification and livelihoods of smallholder farmers in Zimbabwe: adaptive management for environmental change. SpringerPlus, 5(1). |
[31] | Nagy, R. C.; Fusco, E.; Bradley, B.; Abatzoglou, J. T.; Balch, J. Human-Related Ignitions Increase the Number of Large Wildfires across U. S. Ecoregions. Fire 2018, 1, 4. |
[32] |
National Fire Protection Association (NFPA). Firebreaks and Fuel Breaks. 2018. Available online:
https://www.nfpa.org/Public-Education/Fire-causes-and-risks/Wildfire/Firebreaks-and-fuel-breaks (accessed on 4 November 2021). |
[33] | Omar, Q.; Yap, C.; Ho, P.; Keling, W. Can technology readiness predict farmers’ adoption intention of the e-agrifinance app? J. Agribus. Dev. Emerg. Econ. 2021, 13, 156–172. |
[34] | Pausas, J. G.; Keeley, J. E. Evolutionary ecology of resprouting and seeding in fire-prone ecosystems. New Phytol. 2014, 204, 55–65. |
[35] | Pyne, S. J. Fire: A Brief History; University of Washington Press: Seattle, WA, USA, 2010. |
[36] | Tanzito, G.; Ibanda, P. A.; Talaguma, R.; Lusanga, N. M. Slash-and-burn agriculture, the major cropping system in the region of Faradje in Democratic Republic of Congo: Ecological and socio-economic consequences. J. Dev. Agric. Econ. 2020, 12, 25–36. |
[37] | Tedim, F., McCaffrey, S., Leone, V., Vazquez-Varela, C., Depietri, Y., Buergelt, P., & Lovreglio, R. (2021). Supporting a shift in wildfire management from fighting fires to thriving with fires: The need for translational wildfire science. Forest Policy and Economics, 131, 102565. |
[38] | Thomas, B. U.; Zhuang, J.; Owusu, S. M.; Ayamba, E. C. Factors Influencing the Agricultural Technology Adoption: The Case of Improved Rice Varieties (Nerica) in the Northern Region, Ghana. J. Econ. Sustain. Dev. 2017, 8, 137–148. |
[39] | Wooster, M. J.; Archibald, S. Fire in the Earth System. In The Geographical Dimensions of Global Change; Springer: Switzerland, Cham, 2016; pp. 207–220. |
APA Style
Nunoo, I., Asante, J., Ansah, M. O., Twumasi- Ankra, B., Frimpong, B. N., et al. (2024). Factors Affecting the Adoption of Wildfire Management Technology in Ghana. International Journal of Natural Resource Ecology and Management, 9(2), 51-64. https://doi.org/10.11648/j.ijnrem.20240902.13
ACS Style
Nunoo, I.; Asante, J.; Ansah, M. O.; Twumasi- Ankra, B.; Frimpong, B. N., et al. Factors Affecting the Adoption of Wildfire Management Technology in Ghana. Int. J. Nat. Resour. Ecol. Manag. 2024, 9(2), 51-64. doi: 10.11648/j.ijnrem.20240902.13
AMA Style
Nunoo I, Asante J, Ansah MO, Twumasi- Ankra B, Frimpong BN, et al. Factors Affecting the Adoption of Wildfire Management Technology in Ghana. Int J Nat Resour Ecol Manag. 2024;9(2):51-64. doi: 10.11648/j.ijnrem.20240902.13
@article{10.11648/j.ijnrem.20240902.13, author = {Isaac Nunoo and Joseph Asante and Mercy Owusu Ansah and Boakye Twumasi- Ankra and Benedicta Nsiah Frimpong and Eric Osei and Daniel Abu and Evans Sampene Mensah and Angela Asante and Paloma Ayisi Offei and Kwame Obeng Hinneh and Kwame Owusu Sekyere}, title = {Factors Affecting the Adoption of Wildfire Management Technology in Ghana }, journal = {International Journal of Natural Resource Ecology and Management}, volume = {9}, number = {2}, pages = {51-64}, doi = {10.11648/j.ijnrem.20240902.13}, url = {https://doi.org/10.11648/j.ijnrem.20240902.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijnrem.20240902.13}, abstract = {This study evaluates the factors that influence and limit the development of fire belts, a fire management technique used by Ghanaian farmers. We obtained primary data from three hundred farmers. Kendall's coefficient of concordance and the logit model were used. Awareness of fire belt creation as fire management technology was high, with a generally positive perception of fire belt creation. This methodology, however, was adopted by less than half of the farmers. Age, gender, marital status, type of crop grown by the farmer, access to community fire volunteers, FBO membership, awareness of technology, cost of technology, and ease of technology use are the factors that determine the incidence of adoption of fire belt creation. Major constraints in adoption include limited access to information, unavailability of assistance from GNFS, initial investment cost, illiteracy, unwillingness to adopt the technology, culture and traditions, time-consuming and difficulty in technology use and risk and uncertainty about the technological application. To improve the uptake of fire belt creation there is the need to form and strengthen community fire volunteers and group dynamics (FBOs) at the community level as it promises to promote fire belt creation as fire management technology and hence reduce wildfire risk in the communities. }, year = {2024} }
TY - JOUR T1 - Factors Affecting the Adoption of Wildfire Management Technology in Ghana AU - Isaac Nunoo AU - Joseph Asante AU - Mercy Owusu Ansah AU - Boakye Twumasi- Ankra AU - Benedicta Nsiah Frimpong AU - Eric Osei AU - Daniel Abu AU - Evans Sampene Mensah AU - Angela Asante AU - Paloma Ayisi Offei AU - Kwame Obeng Hinneh AU - Kwame Owusu Sekyere Y1 - 2024/06/13 PY - 2024 N1 - https://doi.org/10.11648/j.ijnrem.20240902.13 DO - 10.11648/j.ijnrem.20240902.13 T2 - International Journal of Natural Resource Ecology and Management JF - International Journal of Natural Resource Ecology and Management JO - International Journal of Natural Resource Ecology and Management SP - 51 EP - 64 PB - Science Publishing Group SN - 2575-3061 UR - https://doi.org/10.11648/j.ijnrem.20240902.13 AB - This study evaluates the factors that influence and limit the development of fire belts, a fire management technique used by Ghanaian farmers. We obtained primary data from three hundred farmers. Kendall's coefficient of concordance and the logit model were used. Awareness of fire belt creation as fire management technology was high, with a generally positive perception of fire belt creation. This methodology, however, was adopted by less than half of the farmers. Age, gender, marital status, type of crop grown by the farmer, access to community fire volunteers, FBO membership, awareness of technology, cost of technology, and ease of technology use are the factors that determine the incidence of adoption of fire belt creation. Major constraints in adoption include limited access to information, unavailability of assistance from GNFS, initial investment cost, illiteracy, unwillingness to adopt the technology, culture and traditions, time-consuming and difficulty in technology use and risk and uncertainty about the technological application. To improve the uptake of fire belt creation there is the need to form and strengthen community fire volunteers and group dynamics (FBOs) at the community level as it promises to promote fire belt creation as fire management technology and hence reduce wildfire risk in the communities. VL - 9 IS - 2 ER -